Finance, Workforce and Operations Committee
This committee meets 5 times a year. It is responsible for all matters concerned with the academy budget (including audit), staff appointments/contracts/performance management/salary and the Academy site. The committee will receive briefings from lead members of the academy’s management team and consider the detail so as to determine both the impact on provision and the value for money of any expenditure on staffing/resources.
This may involve a ‘Task and Finish’ group of 2 trustees visiting the Academy to look closely at a particular topical area to inform their judgement of impact and value for money. This task is usually performed in liaison with one of the Vice or Assistant Principals. They will provide a written report which is then submitted to the committee and Full Trustee Body.
The Chair of the Finance, Workforce and Operations Committee is Paul Coyne.
Dates of next meetings:
- Wednesday 30th September 2026
- Wednesday 11th November 2026
- Wednesday 24th February 2027
- Wednesday 5th May 2027
- Wednesday 23rd June 2027
Audit & Risk Committee
This committee meets 4 times a year. It is responsible for all matters concerned with oversight of the Trust’s financial, governance, risk management and internal control systems. The committee report their findings termly and annually to the Trust Board and the Accounting Officer/CEO as a critical element of the Trust’s annual reporting requirements.
The committee will receive briefings from lead members of the Trust’s executive teams and the Trust’s internal and external auditors and consider the detail so as to determine both the impact on provisions, the adequacy and effectiveness of the Trust’s systems of internal control and governance processes at all levels, secure economy, efficiency and effectiveness (value for money).
Committee members will review the findings of the external auditors and agree any action plan arising from it and advise the board and executive leaders accordingly. The committee will conduct a regular review of risks that will inform the Full Board’s strategic decision-making.
The Chair of the Audit & Risk Committee is Andrya Norris.
Dates of next meetings:
- Wednesday 15th October 2026
- Wednesday 25th November 2026
- Wednesday 3rd March 2027
- Wednesday 16th June 2027
Full Board of Trustees
Dates of next Full Board of Trustees Meetings:
- Wednesday 23rd September 2026
- Wednesday 9th December 2026
- Wednesday 24th March 2027
- Wednesday 19th May 2027
- Wednesday 7th July 2027
The Full Trustee meetings are chaired by the Chair of Trustees or, in their absence, the Vice-Chair.
Members Annual General Meeting
- Monday 18th January 2027
Further Meetings:
- Annual Strategy Away Day (All Trustees, Governors and Senior Leaders): Wednesday 14th July 2027
- Trust Awards Evening: Thursday 19th November 2026
If you have a query about the Board of Trustees, then you should write to the Clerk to the Board of Trustees at the trust address.
Click on the drop-down menus to find out more about the Trustee Attendance over the last two academic years.
Trustee Attendance - Academic Year 2025-26 (click to expand)
Trustee Attendance 2025-26
| Full Trust Board Meetings | ||
| Trustee | Meetings attended | Out of a possible |
| Ian Chappell (Chair of Trustees) | 1 | 5 |
| Peter Martin | 3 | 5 |
| Paul Coyne | 0 | 5 |
| Matt Hull | 4 | 5 |
| Andrya Norris | 4 | 5 |
| Jane Shields | 5 | 5 |
| Marie Sweetlove-Smyth (CEO/Executive Principal) | 5 | 5 |
| Hilary Sanders (resigned 2nd June 2026) | 4 | 4 |
| Finance, Workforce and Operations Committee | ||
| Trustee | Meetings attended | Out of a possible |
| Ian Chappell | 2 | 3 |
| Paul Coyne | 0 | 3 |
| Matt Hull | 3 | 3 |
| Peter Martin | 1 | 3 |
| Marie Sweetlove-Smyth (CEO/Executive Principal) | 3 | 3 |
| Hilary Sanders (resigned 2nd June 2026) | 1 | 3 |
| Audit and Risk Committee | ||
| Trustee | Meetings attended | Out of a possible |
| Andrya Norris | 3 | 3 |
| Marie Sweetlove-Smyth (CEO/Executive Principal) | 3 | 3 |
| Jane Shields | 3 | 3 |
| Hiiary Sanders (resigned 2nd June 2026) | 2 | 3 |
| Peter Martin | 1 | 3 |
Trustee Attendance - Academic Year 2024-25 (click to expand)
Trustee Attendance 2024-25
| Full Trust Board Meetings | ||
| Trustee | Meetings attended | Out of a possible |
| Ian Chappell (Chair of Trustees) | 9 | 9 |
| Elizabeth Akinlaja (resigned 16 Sep 2024) | 0 | 0 |
| Peter Martin | 7 | 9 |
| Paul Coyne | 4 | 9 |
| Mark Gedye (resigned 25 Jul 2025) | 7 | 8 |
| Matt Hull | 7 | 9 |
| Andrya Norris | 5 | 9 |
| Jane Shields | 8 | 9 |
| Marie Sweetlove (CEO/Executive Principal) | 9 | 9 |
| Jonathan Whitcombe (resigned 2 Dec 2024) | 1 | 1 |
| Hilary Sanders (appointed 20 Jan 2025) | 7 | 7 |
| Finance, Workforce and Operations Committee | ||
| Trustee | Meetings attended | Out of a possible |
| Paul Coyne (Chair of Committee) | 4 | 4 |
| Mark Gedye | 2 | 4 |
| Matt Hull | 4 | 4 |
| Peter Martin | 2 | 4 |
| Marie Sweetlove (CEO/Executive Principal) | 3 | 4 |
| Audit and Risk Committee | ||
| Trustee | Meetings attended | Out of a possible |
| Andrya Norris (Chair of Committee) | 4 | 4 |
| Ian Chappell | 2 | 4 |
| Jane Shields | 4 | 4 |
| Hiiary Sanders (on the committee from 10 Mar 2025) | 2 | 2 |
| Jonathan Whitcombe (resigned 2 Dec 2024) | 1 | 1 |
Local Governor Committee Attendance - Academic Year 2024-26 (click to expand)
Bradfields Academy Local Governor Attendance 2024-25
| Governor | Meetings attended | Out of a possible |
| Bruce Horton | 4 | 4 |
| Mike Kemlo | 4 | 4 |
| Johanna Aiyathurai (appointed 7 Oct 2024) | 3 | 3 |
| Sophie Ives (appointed 9 Dec 2024) | 2 | 2 |
| Caron Nott (Johnson) (appointed 31 Mar 2025) | 0 | 1 |
| Eddie Peake | 3 | 4 |
| Hilary Sanders (resigned 19 Jan 2025) | 1 | 2 |
| Marie Sweetlove-Smyth (CEO/Executive Principal) | 4 | 4 |
| David Waters (Principal) | 4 | 4 |
Bradfields Academy Local Governor Attendance 2025-26
| Governor | Meetings attended | Out of a possible |
| Mike Kemlo | 4 | 4 |
| Caron Nott (Johnson) | 4 | 4 |
| Eddie Peake | 4 | 4 |
| Marie Sweetlove-Smyth (CEO/Executive Principal) | 4 | 4 |
| David Waters (Principal) | 4 | 4 |
| Hilary Sanders (invited) | 1 | 1 |
| Jane Shields (Link Trustee) | 3 | 4 |
| Johanna Aiyathurai (resigned 24th March 2026) | 2 | 2 |
| Sophie Ives (resigned 31st July 2026) | 3 | 3 |
